Share on:
Code No. | FB01-FFP2-K | ||||||
Standard | EN 149:2001+A1:2009 FFP2 NR | ||||||
Filtration | ≥94% | ||||||
Net Weight(1PCS) | 5.5g | ||||||
Size | 11.1*12.7 CM (L*W) | ||||||
1st Layer | 50g Non-Woven Fabric | ||||||
2rd Layer | 25g Meltblown | ||||||
3rd Layer | 25g Meltblown | ||||||
4th Layer | 25g Non-Woven Fabric |
20pcs/Color box | 15*7*11 CM (L*W*H) | ||||||
80 Color box(1,600pcs)/Carton | 57*57*34 CM (L*W*H) | ||||||
20GP | 466,400 PCS | ||||||
40HQ | 1,065,600 PCS |
Any doubt? |
Is this the product you are looking for? |
Didn't find what you need? |
See more certifications? |
Want to know more about us? |